![]() |
ENGINE | ||
Type | Flat 4 air-cooled VW Type 1 | ||
---|---|---|---|
Fuel System | Double twin chock carburetors 40mm | ||
Fuel Type | Unleaded 95 RON | ||
Displecement cc | 1915 cc | ||
Compression Ratio | 8.5:1 | ||
Bore x Stroke mm | 94 x 69 | ||
Max. Output (kW/rpm) | 78/5500 | ||
Max. Output (hp/ rpm) | 105/5500 | ||
Max Torque (Νm/rpm) | 145/3800 | ||
Max Torque (lb-ft/rpm) | 105/3800 | ||
Engine tinware | Chrome | ||
TRANSAXLE | DIMENSIONS | ||
Type | Rebuilt 4 speed VW Beetle | Wheelbase | 2100mm |
Ring & Pinion Ratio | 4.125:1 | Length | 3930mm |
Gears Ratio | 1st/3.78 – 2nd/2.06 – 3rd/1.26 – 4th/0.89 | Width | 1675mm |
Final Drive Ratio | 3.67 | Height | 1260mm |
Drive | RWD | Weight empty | 780 Kg |
PERFORMANCE | |||
Max. Speed (km) | 175km/h | Acceleration (0-100km/h) | 9.8 sec |
Fuel Consumption (lt/100km) | 9.5 (combined driving) |
For any typographical errors in this website RCH bears no responsibility.
The RCH reserves the right to change the data in this website without any notice.